Pricing
Our Transparent Pricing… Because Nobody Likes a Bait-And-Switch.
We put the numbers right here so neither of us has to guess. Get started today and upgrade when your demand grows. All prices in PHP (₱).
Limited promo: buy 1 month, get 1 month free. Ends Oct 20.
Limited promo: buy 1 month, get 1 month free. Ends Oct 20.
Free
₱0forever
Free forever, no card required
- 50 monthly credits
- 1 team seat
- AI copy analysis
- Community access
Starter
₱799/ mo
Includes 1 month free promo
- 650 monthly credits
- 3 team seats
- AI copy analysis + brand voice
- AI assistant (read-only)
- Email support
Most Popular
Pro
₱2,999/ mo
Includes 1 month free promo
- 3,000 monthly credits
- 10 team seats
- Lead generation
- Connected inbox (Gmail, Outlook, SMTP)
- Full CRM & Kanban pipeline
- Full AI assistant
Enterprise
₱5,999/ mo
Includes 1 month free promo
- 7,000 monthly credits
- Unlimited team seats
- Everything in Pro
- Secure online payments
- Priority support
- Custom onboarding
Full plan comparison
Side-by-side breakdown of price, limits, product access, and growth perks. All amounts are in Philippine pesos (₱).
Price & billing
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Monthly priceAll figures in PHP (₱). | ₱0 forever | ₱799/mo | ₱2,999/mo | ₱5,999/mo |
| Annual price | — | ₱7,990/yr | ₱29,990/yr | ₱59,990/yr |
| Payment to start | No card required | Subscription | Subscription | Subscription |
Usage limits
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Monthly creditsUsed for AI analysis, lead scraping, and features. | 50 | 650 | 3,000 | 7,000 |
| Team seats | 1 | Up to 3 | Up to 10 | Unlimited |
AI features
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| AI copy analysis & scoring | Included | Included | Included | Included |
| Brand voice profiles | — | Included | Included | Included |
| AI assistant (chat) | — | Read-only | Full | Full |
| Copy rewrite & fix | — | Included | Included | Included |
CRM & sales
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| CRM (contacts, companies, deals) | — | — | Included | Included |
| Kanban pipeline | — | — | Included | Included |
| Activity logging | — | — | Included | Included |
| Lead generation | — | — | Included | Included |
| Connected email inbox | — | — | Included | Included |
Billing & payments
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Secure online payments | — | — | Included | Included |
| Subscription management | — | Included | Included | Included |
| Credit top-up packs | — | — | Included | Included |
Support
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Community access | Included | Included | Included | Included |
| Email support | — | Included | Included | Included |
| Priority support | — | — | — | Included |
| Custom onboarding | — | — | — | Included |
Ready to ship copy that converts?
Start analyzing today — no credit card required.
